Jadzi, Oracle of Arcavios // Journey to the Oracle vs Unexpected Results — MTG Card Comparison
Unexpected Results
Shuffle your library, then reveal the top card. If it's a nonland card, you may cast it without paying its mana cost. If it's a land card, you may put it onto the battlefield and return Unexpected Results to its owner's hand.
| Stat | Jadzi, Oracle of Arcavios // Journey to the Oracle | Unexpected Results |
|---|---|---|
| Mana Cost | — | {2}{G}{U} |
| CMC | 8 | — |
| Type | Legendary Creature — Human Wizard // Sorcery | Sorcery |
| Rarity | Mythic | Rare |
| Set | Strixhaven: School of Mages | Pioneer Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Jadzi, Oracle of Arcavios // Journey to the Oracle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Unexpected Results on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.