Iron-Barb Hellion vs Lightning Phoenix — MTG Card Comparison
Lightning Phoenix
Flying, haste
This creature can't block.
At the beginning of your end step, if an opponent was dealt 3 or more damage this turn, you may pay {R}. If you do, return this card from your graveyard to the battlefield.
| Stat | Iron-Barb Hellion | Lightning Phoenix |
|---|---|---|
| Mana Cost | {5}{R} | {2}{R} |
| CMC | 6 | 3 |
| Type | Creature — Hellion Beast | Creature — Phoenix |
| Rarity | Uncommon | Rare |
| Set | Fifth Dawn | Jumpstart |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Iron-Barb Hellion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lightning Phoenix on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.