Inventive Iteration // Living Breakthrough vs Roots of Wisdom — MTG Card Comparison
Roots of Wisdom
Mill three cards, then return a land card or Elf card from your graveyard to your hand. If you can't, draw a card. (To mill a card, put the top card of your library into your graveyard.)
| Stat | Inventive Iteration // Living Breakthrough | Roots of Wisdom |
|---|---|---|
| Mana Cost | — | {1}{G} |
| CMC | 4 | 2 |
| Type | Enchantment — Saga // Enchantment Creature — Moonfolk | Sorcery |
| Rarity | Rare | Common |
| Set | Kamigawa: Neon Dynasty | Kaldheim |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Inventive Iteration // Living Breakthrough on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Roots of Wisdom on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.