Infernal Sovereign vs Null Profusion — MTG Card Comparison
Infernal Sovereign
Flying, trample
Skip your draw step.
Whenever you play a land or cast a spell, you draw a card and you lose 1 life.
Null Profusion
Skip your draw step.
Whenever you play a card, draw a card.
Your maximum hand size is two.
| Stat | Infernal Sovereign | Null Profusion |
|---|---|---|
| Mana Cost | {4}{B}{B} | {4}{B}{B} |
| CMC | 6 | 6 |
| Type | Creature — Demon | Enchantment |
| Rarity | Mythic | Rare |
| Set | March of the Machine Commander | Planar Chaos |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Infernal Sovereign on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Null Profusion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.