Infectious Horror vs Sanguine Syphoner — MTG Card Comparison
Infectious Horror
Whenever this creature attacks, each opponent loses 2 life.
*Not once in the history of Grixis has anyone died of old age.*
Power/Toughness: 2/2
| Stat | Infectious Horror | Sanguine Syphoner |
|---|---|---|
| Mana Cost | {3}{B} | {1}{B} |
| CMC | 4 | 2 |
| Type | Creature — Zombie Horror | Creature — Vampire Warlock |
| Rarity | Common | Common |
| Set | Core Set 2019 | Foundations |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Infectious Horror on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sanguine Syphoner on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.