Imperiosaur vs Myr Superion — MTG Card Comparison
Myr Superion
Spend only mana produced by creatures to cast this spell.
*Two kinds of myr survive: the powerful and those that stay close by them.*
Power/Toughness: 5/6
| Stat | Imperiosaur | Myr Superion |
|---|---|---|
| Mana Cost | {2}{G}{G} | {2} |
| CMC | 4 | 2 |
| Type | Creature — Dinosaur | Artifact Creature — Myr |
| Rarity | Uncommon | Rare |
| Set | Time Spiral Remastered | New Phyrexia |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Imperiosaur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Myr Superion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.