Icatian Priest vs Zhalfirin Commander — MTG Card Comparison
Zhalfirin Commander
Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)<br>{1}{W}{W}: Target Knight creature gets +1/+1 until end of turn.
| Stat | Icatian Priest | Zhalfirin Commander |
|---|---|---|
| Mana Cost | {W} | {2}{W} |
| CMC | — | — |
| Type | Creature — Human Cleric | Creature — Human Knight |
| Rarity | Uncommon | Uncommon |
| Set | Fallen Empires | Mirage |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Icatian Priest on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Zhalfirin Commander on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.