Hungry Ghoul vs Phyrexian Broodlings — MTG Card Comparison
Hungry Ghoul
{1}, Sacrifice another creature: Put a +1/+1 counter on this creature.
*All at once, the warden realized the string of mysterious escapes was an entirely different problem.*
Power/Toughness: 2/2
| Stat | Hungry Ghoul | Phyrexian Broodlings |
|---|---|---|
| Mana Cost | {1}{B} | {1}{B}{B} |
| CMC | 2 | 3 |
| Type | Creature — Zombie | Creature — Phyrexian Minion |
| Rarity | Common | Common |
| Set | Foundations | Jumpstart |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Hungry Ghoul on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Phyrexian Broodlings on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.