Hunger of the Nim vs Irradiate — MTG Card Comparison
Hunger of the Nim
Target creature gets +1/+0 until end of turn for each artifact you control.
*Their pain is so great, they can't help but share it with others.*
| Stat | Hunger of the Nim | Irradiate |
|---|---|---|
| Mana Cost | {1}{B} | {3}{B} |
| CMC | 2 | 4 |
| Type | Sorcery | Instant |
| Rarity | Common | Common |
| Set | Darksteel | Mirrodin |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Hunger of the Nim on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Irradiate on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.