Howlpack Wolf vs Marauding Boneslasher — MTG Card Comparison
| Stat | Howlpack Wolf | Marauding Boneslasher |
|---|---|---|
| Mana Cost | {2}{R} | {2}{B} |
| CMC | 3 | 3 |
| Type | Creature — Wolf | Creature — Zombie Minotaur |
| Rarity | Common | Common |
| Set | Shadows over Innistrad | Hour of Devastation |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Howlpack Wolf on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Marauding Boneslasher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.