Hoverstone Pilgrim vs Junktroller — MTG Card Comparison
Hoverstone Pilgrim
Flying
Ward {2} (Whenever this creature becomes the target of a spell or ability an opponent controls, counter it unless that player pays {2}.)
{2}: Put target card from a graveyard on the bottom of its owner's library.
| Stat | Hoverstone Pilgrim | Junktroller |
|---|---|---|
| Mana Cost | {5} | {4} |
| CMC | 5 | 4 |
| Type | Artifact Creature — Golem | Artifact Creature — Golem |
| Rarity | Uncommon | Uncommon |
| Set | The Lost Caverns of Ixalan | Ravnica Remastered |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Hoverstone Pilgrim on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Junktroller on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.