Horizon Stone vs Kruphix, God of Horizons — MTG Card Comparison
Kruphix, God of Horizons
Indestructible<br>As long as your devotion to green and blue is less than seven, Kruphix isn't a creature.<br>You have no maximum hand size.<br>If you would lose unspent mana, that mana becomes colorless instead.
| Stat | Horizon Stone | Kruphix, God of Horizons |
|---|---|---|
| Mana Cost | {5} | {3}{G}{U} |
| CMC | 5 | — |
| Type | Artifact | Legendary Enchantment Creature — God |
| Rarity | Rare | Mythic |
| Set | Commander Legends | Pioneer Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Horizon Stone on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Kruphix, God of Horizons on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.