Hooded Hydra vs Orochi Eggwatcher // Shidako, Broodmistress — MTG Card Comparison
Hooded Hydra
This creature enters with X +1/+1 counters on it.
When this creature dies, create a 1/1 green Snake creature token for each +1/+1 counter on it.
Morph {3}{G}{G}
As this creature is turned face up, put five +1/+1 counters on it.
| Stat | Hooded Hydra | Orochi Eggwatcher // Shidako, Broodmistress |
|---|---|---|
| Mana Cost | {X}{G}{G} | {2}{G} |
| CMC | 2 | 3 |
| Type | Creature — Snake Hydra | Creature — Snake Shaman // Legendary Creature — Snake Shaman |
| Rarity | Mythic | Uncommon |
| Set | Murders at Karlov Manor Commander | Champions of Kamigawa |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Hooded Hydra on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Orochi Eggwatcher // Shidako, Broodmistress on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.