Hollowhead Sliver vs Sliver Weftwinder — MTG Card Comparison
Sliver Weftwinder
Sliver cards in your hand have warp {3}.
Sliver creatures you control have "When this creature enters, conjure a random card from the Slivers Spellbook into the top ten cards of your library at random, then draw a card."
Warp {3}
Power/Toughness: 6/6
| Stat | Hollowhead Sliver | Sliver Weftwinder |
|---|---|---|
| Mana Cost | {2}{R} | {W}{U}{B}{R}{G} |
| CMC | 3 | 5 |
| Type | Creature — Sliver | Legendary Creature — Sliver |
| Rarity | Uncommon | Mythic |
| Set | Commander Masters | Alchemy: Edge of Eternities |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Hollowhead Sliver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sliver Weftwinder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.