Hipparion vs Spitfire Handler — MTG Card Comparison
Spitfire Handler
This creature can't block creatures with power greater than this creature's power.
{R}: This creature gets +1/+0 until end of turn.
*"Wait 'til Toggo sees this!"*
Power/Toughness: 1/1
| Stat | Hipparion | Spitfire Handler |
|---|---|---|
| Mana Cost | {1}{W} | {1}{R} |
| CMC | — | 2 |
| Type | Creature — Horse | Creature — Goblin |
| Rarity | Uncommon | Uncommon |
| Set | Ice Age | Onslaught |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Hipparion on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spitfire Handler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.