Hill Giant vs Slinking Giant — MTG Card Comparison
Slinking Giant has the edge overall — it is legal in more formats (4 vs 0).
Slinking Giant
Wither (This deals damage to creatures in the form of -1/-1 counters.)
Whenever this creature blocks or becomes blocked, it gets -3/-0 until end of turn.
| Stat | Hill Giant | Slinking Giant |
|---|---|---|
| Mana Cost | {3}{R} | {2}{R}{R} |
| CMC | — | 4 |
| Type | Creature — Giant | Creature — Giant Rogue |
| Rarity | Common | Uncommon |
| Set | Unlimited Edition | Shadowmoor |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Hill Giant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Slinking Giant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.