Hermit of the Natterknolls // Lone Wolf of the Natterknolls vs Sage of Ancient Lore // Werewolf of Ancient Hunger — MTG Card Comparison
| Stat | Hermit of the Natterknolls // Lone Wolf of the Natterknolls | Sage of Ancient Lore // Werewolf of Ancient Hunger |
|---|---|---|
| Mana Cost | — | — |
| CMC | 3 | 5 |
| Type | Creature — Human Werewolf // Creature — Werewolf | Creature — Human Shaman Werewolf // Creature — Werewolf |
| Rarity | Uncommon | Rare |
| Set | Shadows over Innistrad | Shadows over Innistrad |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Hermit of the Natterknolls // Lone Wolf of the Natterknolls on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sage of Ancient Lore // Werewolf of Ancient Hunger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.