Hearthfire Hobgoblin vs Jenny, Generated Anomaly — MTG Card Comparison
Jenny, Generated Anomaly
Double strike
Whenever Jenny deals combat damage to a player, it explores. (Reveal the top card of your library. Put that card into your hand if it's a land. Otherwise, put a +1/+1 counter on this creature, then put the card back or put it into your graveyard.)
| Stat | Hearthfire Hobgoblin | Jenny, Generated Anomaly |
|---|---|---|
| Mana Cost | {R/W}{R/W}{R/W} | {2}{R}{W} |
| CMC | 3 | 4 |
| Type | Creature — Goblin Soldier | Legendary Creature — Time Lord Soldier |
| Rarity | Uncommon | Rare |
| Set | Modern Masters 2015 | Doctor Who |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Hearthfire Hobgoblin on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Jenny, Generated Anomaly on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.