Heal the Scars vs Sheltering Word — MTG Card Comparison
Sheltering Word
Target creature you control gains hexproof until end of turn. You gain life equal to that creature's toughness. (A creature with hexproof can't be the target of spells or abilities your opponents control.)
| Stat | Heal the Scars | Sheltering Word |
|---|---|---|
| Mana Cost | {3}{G} | {1}{G} |
| CMC | 4 | 2 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Lorwyn | Avacyn Restored |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Heal the Scars on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sheltering Word on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.