Harsh Sustenance vs Zenith Flare — MTG Card Comparison
Harsh Sustenance
Harsh Sustenance deals X damage to any target and you gain X life, where X is the number of creatures you control.
Zenith Flare
Zenith Flare deals X damage to any target and you gain X life, where X is the number of cards with a cycling ability in your graveyard.
| Stat | Harsh Sustenance | Zenith Flare |
|---|---|---|
| Mana Cost | {1}{W}{B} | {2}{R}{W} |
| CMC | 3 | 4 |
| Type | Instant | Instant |
| Rarity | Common | Uncommon |
| Set | Fate Reforged | Ikoria: Lair of Behemoths |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Harsh Sustenance on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Zenith Flare on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.