Harsh Mercy vs Kindred Dominance — MTG Card Comparison
Harsh Mercy
Each player chooses a creature type. Destroy all creatures that aren't of a type chosen this way. They can't be regenerated.
| Stat | Harsh Mercy | Kindred Dominance |
|---|---|---|
| Mana Cost | {2}{W} | {5}{B}{B} |
| CMC | 3 | 7 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Commander Masters | Commander Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Harsh Mercy on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Kindred Dominance on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.