Guul Draz Mucklord vs Spinal Centipede — MTG Card Comparison
Spinal Centipede
When this creature dies, put a +1/+1 counter on target creature you control.
*The Golgari adorn themselves with the exoskeletons of iridescent insects. It's only fair the insects do likewise.*
Power/Toughness: 3/2
| Stat | Guul Draz Mucklord | Spinal Centipede |
|---|---|---|
| Mana Cost | {2}{B} | {2}{B} |
| CMC | 3 | 3 |
| Type | Creature — Crocodile | Creature — Insect |
| Rarity | Common | Common |
| Set | Zendikar Rising | Guilds of Ravnica |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Guul Draz Mucklord on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spinal Centipede on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.