Gumdrop Poisoner // Tempt with Treats vs Voracious Wurm — MTG Card Comparison
Voracious Wurm
This creature enters with X +1/+1 counters on it, where X is the amount of life you've gained this turn.
*Shepherds in Kalonia know it's better to let sheep roam than have them be trapped when the wurms are feeding.*
Power/Toughness: 2/2
| Stat | Gumdrop Poisoner // Tempt with Treats | Voracious Wurm |
|---|---|---|
| Mana Cost | {2}{B} // {B} | {1}{G} |
| CMC | 3 | 2 |
| Type | Creature — Human Warlock // Instant — Adventure | Creature — Wurm |
| Rarity | Rare | Uncommon |
| Set | Wilds of Eldraine | Magic 2014 |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Gumdrop Poisoner // Tempt with Treats on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Voracious Wurm on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.