Guardians of Meletis vs Pillar of War — MTG Card Comparison
Pillar of War
Defender
As long as this creature is enchanted, it can attack as though it didn't have defender.
*Just because a temple has no guards doesn't mean it's undefended.*
Power/Toughness: 3/3
| Stat | Guardians of Meletis | Pillar of War |
|---|---|---|
| Mana Cost | {3} | {3} |
| CMC | 3 | 3 |
| Type | Artifact Creature — Golem | Artifact Creature — Golem |
| Rarity | Common | Uncommon |
| Set | Magic Origins | Born of the Gods |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Guardians of Meletis on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pillar of War on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.