Gray Slaad // Entropic Decay vs Hound of the Farbogs — MTG Card Comparison
Hound of the Farbogs
Delirium — This creature has menace as long as there are four or more card types among cards in your graveyard. (A creature with menace can't be blocked except by two or more creatures.)
| Stat | Gray Slaad // Entropic Decay | Hound of the Farbogs |
|---|---|---|
| Mana Cost | {2}{B} // {1}{B} | {4}{B} |
| CMC | 3 | 5 |
| Type | Creature — Frog Horror // Sorcery — Adventure | Creature — Zombie Dog |
| Rarity | Common | Common |
| Set | Commander Legends: Battle for Baldur's Gate | Shadows over Innistrad |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Gray Slaad // Entropic Decay on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Hound of the Farbogs on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.