Gray Ogre vs Ogre Battledriver — MTG Card Comparison
Ogre Battledriver has the edge overall — it is legal in more formats (5 vs 0).
Ogre Battledriver
Whenever another creature you control enters, that creature gets +2/+0 and gains haste until end of turn. (It can attack and {T} this turn.)
| Stat | Gray Ogre | Ogre Battledriver |
|---|---|---|
| Mana Cost | {2}{R} | {2}{R}{R} |
| CMC | — | 4 |
| Type | Creature — Ogre | Creature — Ogre Warrior |
| Rarity | Common | Rare |
| Set | Unlimited Edition | Tarkir: Dragonstorm Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Gray Ogre on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ogre Battledriver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.