Gravel Slinger vs Heavy Ballista — MTG Card Comparison
Gravel Slinger
{T}: This creature deals 1 damage to target attacking or blocking creature.
Morph {1}{W} (You may cast this card face down as a 2/2 creature for {3}. Turn it face up any time for its morph cost.)
Power/Toughness: 1/3
| Stat | Gravel Slinger | Heavy Ballista |
|---|---|---|
| Mana Cost | {3}{W} | {3}{W} |
| CMC | 4 | 4 |
| Type | Creature — Human Soldier | Creature — Human Soldier |
| Rarity | Common | Uncommon |
| Set | Onslaught | Seventh Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Gravel Slinger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Heavy Ballista on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.