Golden Ratio vs Pin Trading — MTG Card Comparison
Pin Trading
When you encounter this, draw a card for each pin you are wearing and each Pin token attached to creatures you control. (This includes pins on your backpack.) (Then planeswalk away from this phenomenon.)
| Stat | Golden Ratio | Pin Trading |
|---|---|---|
| Mana Cost | {1}{G}{U} | — |
| CMC | 3 | 0 |
| Type | Sorcery | Phenomenon |
| Rarity | Uncommon | Common |
| Set | Strixhaven: School of Mages | Unknown Event |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Golden Ratio on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pin Trading on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.