Godtracker of Jund vs Mighty Emergence — MTG Card Comparison
Godtracker of Jund
Whenever a creature you control with power 5 or greater enters, you may put a +1/+1 counter on this creature.
Mighty Emergence
Whenever a creature you control with power 5 or greater enters, you may put two +1/+1 counters on it.
| Stat | Godtracker of Jund | Mighty Emergence |
|---|---|---|
| Mana Cost | {1}{R}{G} | {2}{G} |
| CMC | 3 | 3 |
| Type | Creature — Elf Shaman | Enchantment |
| Rarity | Common | Uncommon |
| Set | Alara Reborn | Shards of Alara |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Godtracker of Jund on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mighty Emergence on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.