Goblin Artillery vs Orcish Cannoneers — MTG Card Comparison
Goblin Artillery
{T}: This creature deals 2 damage to any target and 3 damage to you.
*Most goblins get their turn firing the catapult, but few achieve the coveted title of Ammunition Holder.*
Power/Toughness: 1/3
| Stat | Goblin Artillery | Orcish Cannoneers |
|---|---|---|
| Mana Cost | {1}{R}{R} | {1}{R}{R} |
| CMC | 3 | — |
| Type | Creature — Goblin Warrior | Creature — Orc Warrior |
| Rarity | Uncommon | Uncommon |
| Set | Magic 2010 | Ice Age |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Goblin Artillery on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Orcish Cannoneers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.