Go-Shintai of Hidden Cruelty vs Murder — MTG Card Comparison
Go-Shintai of Hidden Cruelty
Deathtouch
At the beginning of your end step, you may pay {1}. When you do, destroy target creature with toughness X or less, where X is the number of Shrines you control.
| Stat | Go-Shintai of Hidden Cruelty | Murder |
|---|---|---|
| Mana Cost | {3}{B} | {1}{B}{B} |
| CMC | 4 | 3 |
| Type | Legendary Enchantment Creature — Shrine | Instant |
| Rarity | Uncommon | Common |
| Set | Kamigawa: Neon Dynasty | Duskmourn: House of Horror |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Go-Shintai of Hidden Cruelty on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Murder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.