Glasspool Mimic // Glasspool Shore vs Visage Bandit — MTG Card Comparison
Glasspool Mimic // Glasspool Shore is the stronger card — it costs less mana (3 vs 4), is legal in more formats (5 vs 0).
| Stat | Glasspool Mimic // Glasspool Shore | Visage Bandit |
|---|---|---|
| Mana Cost | — | {3}{U} |
| CMC | 3 | 4.0 |
| Type | Creature — Shapeshifter Rogue // Land | Creature — Shapeshifter Rogue |
| Rarity | Rare | U |
| Set | Zendikar Rising | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Glasspool Mimic // Glasspool Shore on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Visage Bandit on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.