Glasses of Urza vs Ingenious Thief — MTG Card Comparison
Ingenious Thief has the edge overall — it is legal in more formats (4 vs 0).
| Stat | Glasses of Urza | Ingenious Thief |
|---|---|---|
| Mana Cost | {1} | {1}{U} |
| CMC | — | 2 |
| Type | Artifact | Creature — Human Rogue |
| Rarity | Uncommon | Common |
| Set | Revised Edition | Starter 1999 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Glasses of Urza on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ingenious Thief on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.