Gilt-Blade Prowler vs Greed — MTG Card Comparison
Gilt-Blade Prowler has the edge overall — it is legal in more formats (5 vs 0).
Gilt-Blade Prowler
{1}, {T}, Pay 1 life: Draw a card. Activate only if you've discarded a card this turn.
| Stat | Gilt-Blade Prowler | Greed |
|---|---|---|
| Mana Cost | {2}{B} | {3}{B} |
| CMC | 3 | — |
| Type | Creature — Human Rogue | Enchantment |
| Rarity | Common | Uncommon |
| Set | Modern Horizons 2 | Renaissance |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Gilt-Blade Prowler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Greed on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.