Get a Leg Up vs Might of the Masses — MTG Card Comparison
Get a Leg Up
Until end of turn, target creature gets +1/+1 for each creature you control and gains reach.
| Stat | Get a Leg Up | Might of the Masses |
|---|---|---|
| Mana Cost | {G} | {G} |
| CMC | 1 | 1 |
| Type | Instant | Instant |
| Rarity | Uncommon | Common |
| Set | Murders at Karlov Manor | Double Masters |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Get a Leg Up on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Might of the Masses on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.