Generated Horizons vs Mycoloth — MTG Card Comparison
Mycoloth
Devour 2 (As this creature enters, you may sacrifice any number of creatures. It enters with twice that many +1/+1 counters on it.)
At the beginning of your upkeep, create a 1/1 green Saproling creature token for each +1/+1 counter on this creature.
| Stat | Generated Horizons | Mycoloth |
|---|---|---|
| Mana Cost | {2}{G}{G} | {3}{G}{G} |
| CMC | 4 | 5 |
| Type | Enchantment | Creature — Fungus |
| Rarity | Rare | Rare |
| Set | Mystery Booster Playtest Cards 2021 | Commander Anthology |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Generated Horizons on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mycoloth on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.