Gate to the Afterlife vs Treasure Chest — MTG Card Comparison
Gate to the Afterlife
Whenever a nontoken creature you control dies, you gain 1 life. Then you may draw a card. If you do, discard a card.
{2}, {T}, Sacrifice this artifact: Search your graveyard, hand, and/or library for a card named God-Pharaoh's Gift and put it onto the battlefield. If you search your library this way, shuffle. Activate only if there are six or more creature cards in your graveyard.
Treasure Chest
{4}, Sacrifice this artifact: Roll a d20.
1 | Trapped! — You lose 3 life.
2—9 | Create five Treasure tokens.
10—19 | You gain 3 life and draw three cards.
20 | Search your library for a card. If it's an artifact card, you may put it onto the battlefield. Otherwise, put that card into your hand. Then shuffle.
| Stat | Gate to the Afterlife | Treasure Chest |
|---|---|---|
| Mana Cost | {3} | {3} |
| CMC | 3 | 3 |
| Type | Artifact | Artifact |
| Rarity | Uncommon | Rare |
| Set | Amonkhet | Adventures in the Forgotten Realms |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.