Gang of Elk vs Rabid Elephant — MTG Card Comparison
Gang of Elk
Whenever this creature becomes blocked, it gets +2/+2 until end of turn for each creature blocking it.
Rabid Elephant
Whenever this creature becomes blocked, it gets +2/+2 until end of turn for each creature blocking it.
| Stat | Gang of Elk | Rabid Elephant |
|---|---|---|
| Mana Cost | {5}{G} | {4}{G} |
| CMC | 6 | 5 |
| Type | Creature — Elk Beast | Creature — Elephant |
| Rarity | Uncommon | Common |
| Set | Seventh Edition | Odyssey |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Gang of Elk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rabid Elephant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.