Galewind Moose vs Rumbleweed — MTG Card Comparison
Rumbleweed
This spell costs {1} less to cast for each land card in your graveyard.
Vigilance, reach, trample
When this creature enters, other creatures you control get +3/+3 and gain trample until end of turn.
| Stat | Galewind Moose | Rumbleweed |
|---|---|---|
| Mana Cost | {4}{G}{G} | {10}{G} |
| CMC | 6 | 11 |
| Type | Creature — Elemental Elk | Creature — Plant Elemental |
| Rarity | Uncommon | Rare |
| Set | Bloomburrow | Outlaws of Thunder Junction Commander |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Galewind Moose on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rumbleweed on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.