Galewind Moose vs Iron Giant — MTG Card Comparison
Iron Giant
Vigilance, reach, trample
*The iron giant is both hostile and powerful, using a giant blade to fell its foes. The mere mention of its name strikes fear in the hearts of drivers who know how perilous the roads are at night.*
Power/Toughness: 6/6
| Stat | Galewind Moose | Iron Giant |
|---|---|---|
| Mana Cost | {4}{G}{G} | {7} |
| CMC | 6 | 7 |
| Type | Creature — Elemental Elk | Artifact Creature — Demon |
| Rarity | Uncommon | Common |
| Set | Bloomburrow | Final Fantasy |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Galewind Moose on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Iron Giant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.