Furnace Hellkite vs Shivan Dragon — MTG Card Comparison
Furnace Hellkite has the edge overall — it is legal in more formats (4 vs 0).
Furnace Hellkite
Affinity for artifacts (This spell costs {1} less to cast for each artifact you control.)
Flying
{R}: This creature gets +1/+0 until end of turn.
| Stat | Furnace Hellkite | Shivan Dragon |
|---|---|---|
| Mana Cost | {5}{R}{R} | {4}{R}{R} |
| CMC | 7 | — |
| Type | Artifact Creature — Dragon | Creature — Dragon |
| Rarity | Uncommon | Rare |
| Set | Modern Horizons 3 | Limited Edition Beta |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Furnace Hellkite on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Shivan Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.