Furious Reprisal vs Pinnacle of Rage — MTG Card Comparison
Furious Reprisal
Furious Reprisal deals 2 damage to each of two targets.
*"Now that's the Chandra I've been waiting to see."
—Liliana Vess*
| Stat | Furious Reprisal | Pinnacle of Rage |
|---|---|---|
| Mana Cost | {3}{R} | {4}{R}{R} |
| CMC | 4 | 6 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | Kaladesh | Born of the Gods |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Furious Reprisal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pinnacle of Rage on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.