Fungus Sliver vs Fungusaur — MTG Card Comparison
Fungus Sliver has the edge overall — it is legal in more formats (4 vs 0).
Fungus Sliver
All Sliver creatures have "Whenever this creature is dealt damage, put a +1/+1 counter on it." (It must survive the damage to get the counter.)
| Stat | Fungus Sliver | Fungusaur |
|---|---|---|
| Mana Cost | {3}{G} | {3}{G} |
| CMC | 4 | — |
| Type | Creature — Fungus Sliver | Creature — Fungus Dinosaur |
| Rarity | Rare | Rare |
| Set | Time Spiral Remastered | Unlimited Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Fungus Sliver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Fungusaur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.