Foul Watcher vs Sterling Hound — MTG Card Comparison
Foul Watcher
Flying
When this creature enters, surveil 1. (Look at the top card of your library. You may put that card into your graveyard.)
Delirium — This creature gets +1/+0 as long as there are four or more card types among cards in your graveyard.
| Stat | Foul Watcher | Sterling Hound |
|---|---|---|
| Mana Cost | {1}{U} | {3} |
| CMC | 2 | 3.0 |
| Type | Creature — Nightmare Bird | Artifact Creature — Dog |
| Rarity | Common | C |
| Set | Modern Horizons 2 | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Foul Watcher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sterling Hound on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.