Foul Watcher vs Sea Eagle — MTG Card Comparison
Foul Watcher
Flying
When this creature enters, surveil 1. (Look at the top card of your library. You may put that card into your graveyard.)
Delirium — This creature gets +1/+0 as long as there are four or more card types among cards in your graveyard.
| Stat | Foul Watcher | Sea Eagle |
|---|---|---|
| Mana Cost | {1}{U} | {1}{U} |
| CMC | 2 | 2 |
| Type | Creature — Nightmare Bird | Creature — Bird |
| Rarity | Common | Common |
| Set | Modern Horizons 2 | Eighth Edition |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Foul Watcher on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sea Eagle on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.