Forest Bear vs Runeclaw Bear — MTG Card Comparison
Forest Bear
*Fish and bear paws—one can't have both.
—Chinese idiom meaning "you can't have it both ways"*
Power/Toughness: 2/2
| Stat | Forest Bear | Runeclaw Bear |
|---|---|---|
| Mana Cost | {1}{G} | {1}{G} |
| CMC | 2 | 2 |
| Type | Creature — Bear | Creature — Bear |
| Rarity | Common | Common |
| Set | Portal Three Kingdoms | Magic 2015 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Forest Bear on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Runeclaw Bear on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.