Foratog vs Hollow Scavenger // Bakery Raid — MTG Card Comparison
| Stat | Foratog | Hollow Scavenger // Bakery Raid |
|---|---|---|
| Mana Cost | {2}{G} | {2}{G} // {G} |
| CMC | — | 3 |
| Type | Creature — Atog | Creature — Wolf // Sorcery — Adventure |
| Rarity | Uncommon | Common |
| Set | Mirage | Wilds of Eldraine |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Foratog on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Hollow Scavenger // Bakery Raid on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.