Flunk vs Nightmarish End — MTG Card Comparison
Flunk
Target creature gets -X/-X until end of turn, where X is 7 minus the number of cards in that creature's controller's hand.
Nightmarish End
Target creature gets -X/-X until end of turn, where X is the number of cards in your hand.
| Stat | Flunk | Nightmarish End |
|---|---|---|
| Mana Cost | {1}{B} | {2}{B} |
| CMC | 2 | 3 |
| Type | Instant | Instant |
| Rarity | Uncommon | Uncommon |
| Set | Strixhaven: School of Mages | Journey into Nyx |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Flunk on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nightmarish End on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.