Flowstone Giant vs Flowstone Wyvern — MTG Card Comparison
Flowstone Wyvern
Flying
{R}: This creature gets +2/-2 until end of turn.
*"Where I come from, stone stays on the ground."
—Tahngarth of the Weatherlight*
Power/Toughness: 3/3
| Stat | Flowstone Giant | Flowstone Wyvern |
|---|---|---|
| Mana Cost | {2}{R}{R} | {3}{R}{R} |
| CMC | 4 | 5 |
| Type | Creature — Giant | Creature — Drake |
| Rarity | Common | Uncommon |
| Set | Tempest | Tempest Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Flowstone Giant on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Flowstone Wyvern on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.