Flowering of the White Tree vs Keeper of the Crown // Coronation of the Wilds — MTG Card Comparison
Flowering of the White Tree
Legendary creatures you control get +2/+1 and have ward {1}.
Nonlegendary creatures you control get +1/+1.
*Aragorn planted the new tree in the court by the fountain, and swiftly and gladly it began to grow.*
| Stat | Flowering of the White Tree | Keeper of the Crown // Coronation of the Wilds |
|---|---|---|
| Mana Cost | {W}{W} | {2}{L} // {2}{G} |
| CMC | 2 | 3 |
| Type | Legendary Enchantment | Creature — Human Noble // Sorcery — Adventure |
| Rarity | Rare | Rare |
| Set | The Lord of the Rings: Tales of Middle-earth | Mystery Booster 2 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Flowering of the White Tree on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Keeper of the Crown // Coronation of the Wilds on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.